COLORADO BOY'S HIGH SCHOOL VOLLEYBALL ASSOCIATION

  

Home

 | 

Forms / Advocate

 | 

Get Involved

 | 

Schedule & Results

 | 

Have Fun

 | 

People & Contacts

Schedules :: Results :: Standings
Submit Match Results
3A COS :: 3A North :: 3A Denver
5A COS South :: 5A COS North :: 5A Denver North :: 5A Denver South :: 5A North 

2011 CBHSVA Results and Standings
Conference: 5A Denver-South Team: Chaparral                  
Conference Matches  
Conference Overall Date Opponent Game 1 Game 2 Game 3
School Wins Losses Percentage Wins Losses Percentage 3/10/2011 Rock Canyon 18 - 25 25 - 18 15 - 13
Chaparral 1 2 0.333 9 9 0.500 4/14/2011 Ponderosa 20 - 25 22 - 25   -  
Ponderosa 2 1 0.667 8 6 0.571 4/14/2011 Regis A 16 - 25 15 - 25   -  
Regis A 3 0 1.000 15 3 0.833       -     -     -  
Rock Canyon 0 3 0.000 5 11 0.313       -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Regis A 21 - 25 15 - 25   -  
3/17/2011 Liberty 22 - 25 20 - 25   -  
3/17/2011 TCA Gold 25 - 14 25 - 21      
3/31/2011 TCA Gold 25 - 16 25 - 20   -  
3/31/2011 Widefield 25 - 17 25 - 12   -  
4/7/2011 Mitchell 25 - 20 25 - 9   -  
4/7/2011 Doherty A 20 - 25 14 - 25   -  
4/16/2011 Doherty B 25 - 20 25 - 14   -  
4/16/2011 Mitchell 25 - 21 25 - 13   -  
4/16/2011 Niwot 18 - 25 25 - 21 16 - 18
4/16/2011 Machebeuf 16 - 25 12 - 25   -  
4/19/2011 Standley Lake 25 - 12 25 - 22   -  
4/19/2011 Regis B 25 - 10 25 - 18   -  
4/28/2011 Cheyenne Mountain 17 - 25 19 - 25   -  
4/28/2011 Eaglecrest 17 - 25 12 - 25   -  
Team: Ponderosa                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/31/2011 Rock Canyon 25 - 22 22 - 25 15 - 8
4/14/2011 Chaparral 25 - 20 25 - 22   -  
4/14/2011 Regis A 16 - 25 19 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Liberty 17 - 25 25 - 23 10 - 15
3/10/2011 Sand Creek 25 - 0 25 - 0   -  
3/17/2011 Ralston Valley 17 - 25 19 - 25   -  
3/17/2011 Mountain Vista 25 - 17 25 - 18   -  
3/31/2011 Doherty B 25 - 15 25 - 16   -  
4/7/2011 Pine Creek 25 - 9 25 - 18   -  
4/7/2011 Doherty A 18 - 25 14 - 25   -  
4/19/2011 Mead 25 - 27 16 - 25   -  
4/19/2011 Niwot 25 - 17 25 - 23   -  
4/28/2011 Doherty B 25 - 18 25 - 6   -  
4/28/2011 Palmer 21 - 25 22 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
Team: Regis A                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Rocky Canyon 25 - 19 25 - 17   -  
4/14/2011 Ponderosa 25 - 16 25 - 19   -  
4/14/2011 Chaparral 25 - 16 25 - 15   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Chaparral 25 - 21 25 - 15   -  
3/17/2011 Eaglecrest 25 - 23 25 - 19      
3/17/2011 Pine Creek 25 - 14 25 - 20   -  
3/24/2011 Niwot 25 - 11 25 - 20   -  
3/24/2011 Palmer 25 - 22 25 - 16   -  
4/7/2011 Cheyenne Mountain 24 - 26 25 - 19 15 - 13
4/7/2011 Liberty 25 - 21 29 - 31 26 - 24
4/19/2011 Ralston Valley 25 - 15 16 - 25 7 - 15
4/19/2011 Mead 19 - 25 23 - 25   -  
4/16/2011 Standley Lake 25 - 13 25 - 6   -  
4/16/2011 Mountain Vista 25 - 13 25 - 14   -  
4/16/2011 Ralston Valley 25 - 18 25 - 14   -  
4/16/2011 Cheyenne Mountain 26 - 24 25 - 19   -  
4/28/2011 Machebeuf 25 - 22 25 - 15   -  
4/28/2011 Eaglecrest 17 - 25 22 - 25   -  
Team: Rock Canyon                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Regis A 19 - 25 17 - 25   -  
3/10/2011 Chaparral 18 - 25 25 - 18 13 - 15
3/31/2011 Ponderosa 22 - 25 25 - 22 8 - 15
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/17/2011 Mead 14 - 25 25 - 23 9 - 15
3/17/2011 Ralston Valley 20 - 25 25 - 22 14 - 16
3/31/2011 Doherty B 10 - 25 25 - 9 15 - 7
4/5/2011 Mead 16 - 25 23 - 25   -  
4/5/2011 Eaglecrest 14 - 25 14 - 25   -  
4/14/2011 Fruita 25 - 13 25 - 17   -  
4/14/2011 Standley Lake 25 - 7 25 - 13   -  
4/16/2011 Liberty 20 - 25 23 - 25   -  
4/16/2011 Doherty A 22 - 25 14 - 25   -  
4/19/2011 Liberty 17 - 25 23 - 25   -  
4/19/2011 Machebeuf 20 - 25 17 - 25   -  
4/28/2011 Mitchell 25 - 14 25 - 11   -  
4/28/2011 Doherty B 25 - 22 25 - 13   -  
      -     -     -