COLORADO BOY'S HIGH SCHOOL VOLLEYBALL ASSOCIATION

  

Home

 | 

Forms / Advocate

 | 

Get Involved

 | 

Schedule & Results

 | 

Have Fun

 | 

People & Contacts

Schedules :: Results :: Standings
Submit Match Results
3A COS :: 3A North :: 3A Denver
5A COS South :: 5A COS North :: 5A Denver North :: 5A Denver South :: 5A North 

2011 CBHSVA Results and Standings
Conference: 5A Denver-North Team: Eaglecrest                  
Conference Matches  
Conference Overall Date Opponent Game 1 Game 2 Game 3
School Wins Losses Percentage Wins Losses Percentage 4/19/2011 Regis B 25 - 12 25 - 16   -  
Eaglecrest 2 1 0.667 11 5 0.688 4/13/2011 Mountain Vista 25 - 16 25 - 14   -  
Machebeuf 3 0 1.000 18 1 0.947 4/13/2011 Machebeuf 25 - 17 21 - 25 13 - 15
Mountain Vista 1 2 0.333 5 12 0.294       -     -     -  
Regis B 0 3 0.000 1 11 0.083       -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Regis B 25 - 10 25 - 7   -  
3/10/2011 Machebeuf 23 - 25 11 - 25   -  
3/17/2011 Regis A 19 - 25 23 - 25   -  
3/17/2011 Doherty A 25 - 16 20 - 25 15 - 13
3/24/2011 Mead 32 - 30 21 - 25 13 - 15
3/24/2011 Standley Lake 25 - 9 25 - 15   -  
4/5/2011 Ralston Valley 25 - 22 9 - 25 13 - 15
4/5/2011 Rock Canyon 25 - 14 25 - 14   -  
4/16/2011 Palmer 25 - 17 25 - 17   -  
4/16/2011 Doherty A 25 - 21 25 - 21   -  
4/19/2011 Standley Lake 25 - 12 25 - 16   -  
4/28/2011 Regis A 25 - 17 25 - 22   -  
4/28/2011 Chaparral 25 - 17 25 - 12   -  
      -     -     -  
Team: Machebeuf                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
4/7/2011 Mountain Vista 25 - 16 25 - 20   -  
4/7/2011 Regis B 25 - 14 25 - 14   -  
4/13/2011 Eaglecrest 17 - 25 25 - 21 15 - 13
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/17/2011 Niwot 25 - 8 25 - 16   -  
3/10/2011 Eaglecrest 25 - 23 25 - 11      
3/10/2011 Mountain Vista 25 - 17 25 - 21      
3/17/2011 Regis B 25 - 10 25 - 17      
3/24/2011 Ralston Valley 25 - 19 25 - 23   -  
3/24/2011 Sand Creek 25 - 19 25 - 23   -  
4/13/2011 Mead 25 - 21 25 - 19   -  
4/16/2011 Mitchell 25 - 20 25 - 14   -  
4/16/2011 Doherty B 25 - 10 25 - 12   -  
4/16/2011 Chaparral 25 - 16 25 - 12   -  
4/16/2011 Niwot 25 - 12 18 - 25 16 - 14
4/16/2011 Niwot 25 - 19 25 - 12   -  
4/19/2011 Rock Canyon 25 - 20 25 - 17   -  
4/19/2011 Liberty 24 - 26 25 - 20 15 - 12
4/28/2011 Regis A 22 - 25 15 - 25   -  
4/28/2011 Cheyenne Mountain 25 - 23 26 - 28 15 - 9
      -     -     -  
Team: Mountain Vista                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
4/7/2011 Machebeuf 16 - 25 20 - 25   -  
4/13/2011 Eaglecrest 16 - 25 14 - 25   -  
4/13/2011 Regis B 25 - 13 25 - 18   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Regis B 25 - 14 25 - 15   -  
3/10/2011 Machebeuf 17 - 25 21 - 25   -  
3/17/2011 Mead 13 - 25 22 - 25   -  
3/17/2011 Pondorosa 17 - 25 18 - 25   -  
3/31/2011 Niwot 25 - 16 24 - 26 15 - 8
3/31/2011 Mead 20 - 25 20 - 25   -  
4/7/2011 Sand Creek 25 - 12 25 - 11   -  
4/19/2011 Cheyenne Mountain 11 - 25 14 - 25   -  
4/19/2011 Palmer 16 - 25 27 - 25 11 - 15
4/16/2011 Regis A 14 - 25 13 - 25   -  
4/16/2011 Standley Lake 27 - 25 25 - 17   -  
4/16/2019 Cheyenne Mountain 18 - 25 18 - 25   -  
4/28/2011 Ralston Valley 21 - 25 13 - 25   -  
4/28/2011 Niwot 21 - 25 25 - 27   -  
Team: Regis B                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
4/7/2011 Machebeuf 14 - 25 14 - 25   -  
4/19/2011 Eaglecrest 12 - 25 16 - 25   -  
4/13/2011 Mountain Vista 13 - 25 18 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Mountain Vista 14 - 25 15 - 25   -  
3/10/2011 Eaglecrest 10 - 25 7 - 25   -  
3/17/2011 Machebeuf 10 - 25 17 - 25   -  
3/17/2011 Niwot 10 - 25 6 - 25   -  
3/24/2011 Mead 16 - 25 11 - 25   -  
3/24/2011 Standley Lake 25 - 22 24 - 26 15 - 13
4/7/2011 Niwot 21 - 25 12 - 25   -  
4/13/2011 Ralston Valley 10 - 25 9 - 25   -  
4/19/2011 Chaparral 10 - 25 18 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -