COLORADO BOY'S HIGH SCHOOL VOLLEYBALL ASSOCIATION

  

Home

 | 

Forms / Advocate

 | 

Get Involved

 | 

Schedule & Results

 | 

Have Fun

 | 

People & Contacts

Schedules :: Results :: Standings
Submit Match Results
3A COS :: 3A North :: 3A Denver
5A COS South :: 5A COS North :: 5A Denver North :: 5A Denver South :: 5A North 

2011 CBHSVA Results and Standings
Conference: 5A COS-South Team: Cheyenne Mountain                  
Conference Matches  
Conference Overall Date Opponent Game 1 Game 2 Game 3
School Wins Losses Percentage Wins Losses Percentage 3/10/2011 Doherty B 25 - 6 25 - 8   -  
Cheyenne Mountain 3 0 1.000 15 3 0.833 4/14/2011 Widefield 25 - 8 25 - 10   -  
Doherty B 1 2 0.333 4 14 0.222 4/19/2011 Palmer 25 - 21 25 - 20   -  
Palmer 2 1 0.667 10 10 0.500       -     -     -  
Widefield 0 3 0.000 3 11 0.214       -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Michell 25 - 8 25 - 1   -  
3/31/2011 Palmer 24 - 26 25 - 13 15 - 10
3/31/2011 Pine Creek 25 - 19 25 - 20   -  
4/7/2011 Regis A 26 - 24 19 - 25 13 - 15
4/7/2011 Liberty 20 - 25 25 - 14 15 - 13
4/14/2011 Doherty A 22 - 25 15 - 25   -  
4/19/2011 Mountain Vista 25 - 11 25 - 14   -  
4/16/2011 Ralston Valley 20 - 25 25 - 16 15 - 4
4/16/2011 Fruita 25 - 13 25 - 10   -  
4/16/2011 Sand Creek 25 - 5 25 - 17   -  
4/16/2011 Ralston Valley 20 - 25 25 - 16 15 - 4
4/16/2011 Mountain Vista 25 - 18 25 - 18   -  
4/28/2011 Regis A 24 - 26 19 - 25   -  
4/28/2011 Chaparral 25 - 17 25 - 19   -  
4/28/2011 Machebeuf 23 - 25 28 - 26 15 - 9
Team: Doherty B                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Cheyenne Mountain 6 - 25 8 - 25   -  
4/7/2011 Widefield 25 - 6 23 - 25 15 - 9
4/7/2011 Palmer 14 - 25 8 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Mitchell 25 - 15 25 - 12   -  
3/17/2011 Palmer 7 - 25 25 - 18 7 - 15
3/17/2011 TCA Gold 17 - 25 31 - 29 6 - 15
3/31/2011 Pondorosa 15 - 25 16 - 25   -  
3/31/2011 Rock Canyon 25 - 10 9 - 25 7 - 15
4/14/2011 Pine Creek 26 - 24 13 - 25 9 - 15
4/14/2011 Liberty 13 - 25 14 - 25   -  
4/16/2011 Niwot 18 - 25 15 - 25   -  
4/16/2011 Chaparral 20 - 25 14 - 25   -  
4/16/2011 Mitchell 25 - 23 25 - 15   -  
4/16/2011 Machebeuf 12 - 25 15 - 25   -  
4/19/2011 Doherty A 10 - 25 12 - 25   -  
4/19/2011 Sand Creek 24 - 26 25 - 18 18 - 16
4/28/2011 Rock Canyon 22 - 25 13 - 25   -  
4/28/2011 Pondorosa 18 - 25 6 - 25   -  
Team: Palmer                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
4/7/2011 Doherty B 25 - 14 25 - 8   -  
4/7/2011 Widefield 25 - 15 25 - 7   -  
4/19/2011 Cheyenne Mountain 21 - 25 20 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Doherty A 12 - 25 21 - 25   -  
3/10/2011 Widefield 25 - 20 25 - 17   -  
3/17/2011 Doherty B 25 - 7 18 - 25 15 - 7
3/17/2011 Liberty 18 - 25 25 - 27   -  
3/24/2011 Regis A 22 - 25 16 - 25   -  
3/24/2011 Niwot 19 - 25 25 - 19 12 - 15
3/31/2011 Cheyenne Mountain 26 - 24 13 - 25 10 - 15
3/31/2011 Pine Creek 25 - 20 25 - 19   -  
4/14/2011 Mitchell 25 - 9 25 - 16   -  
4/14/2011 Sand Creek 25 - 9 25 - 9   -  
4/16/2011 Liberty 11 - 25 9 - 25   -  
4/16/2011 Mead 10 - 25 15 - 25   -  
4/16/2011 Doherty A 16 - 25 16 - 25   -  
4/16/2011 Eaglecrest 17 - 25 17 - 25   -  
4/19/2011 Mountain Vista 25 - 16 25 - 27 15 - 11
4/28/2011 Mitchell 25 - 11 25 - 13   -  
4/28/2011 Pondorosa 25 - 21 25 - 22   -  
Team: Widefield                  
Conference Matches  
Date Opponent Game 1 Game 2 Game 3
4/7/2011 Doherty B 6 - 25 25 - 23 9 - 15
4/7/2011 Palmer 15 - 25 17 - 25   -  
4/14/2011 Cheyenne Mountain 8 - 25 10 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
      -     -     -  
Non-Conference Matches  
Date Opponent Game 1 Game 2 Game 3
3/10/2011 Doherty A 9 - 25 5 - 25   -  
3/10/2011 Palmer 20 - 25 17 - 25   -  
3/17/2011 Sand Creek 25 - 11 25 - 7   -  
3/17/2011 Mitchell 20 - 25 25 - 19 14 - 16
3/31/2011 TCA Gold 15 - 25 22 - 25   -  
3/31/2011 Chaparral 17 - 25 12 - 25   -  
4/14/2011 Doherty A 16 - 25 12 - 25   -  
4/19/2011 Mitchell 25 - 21 25 - 16   -  
4/19/2011 Pine Creek 27 - 25 25 - 27 15 - 17
4/28/2011 Sand Creek 25 - 16 25 - 21   -  
4/28/2011 Liberty 12 - 25 6 - 25   -  
      -     -     -  
      -     -     -  
      -     -     -